- Women's
- Men
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47.5-49 | 50.5-52 | 53.5-55 | 56.5-58 |
Waist | 23-24 | 25-26.5 | 27-28.5 | 29-31 | 32-34 | 35-37 | 38-40 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
Hip | 33-34 | 35-36.5 | 37-38.5 | 39-41 | 42-43 | 44-46 | 47-49 | 50.5-52 | 53.5-52 | 56.5-58 | 59.5-61 |
US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
UK/AU | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 | |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
How To Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 23-24 | 25-26.5 | 27-28.5 | 29-31 | 32-34 | 35-37 | 38-40 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
Hip | 33-34 | 35-36.5 | 37-38.5 | 39-41 | 42-43 | 44-46 | 47-49 | 50.5-52 | 53.5-52 | 56.5-58 | 59.5-61 |
US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
UK/AU | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 | |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
How To Measure
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Regular | Petite | Tall | Fit |
---|---|---|---|
29-31 | 27-28 | 31-34 | Slim |
29-30 | 27-28 | 31-34 | Classic |
Size | XXS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 |
Waist | 23-24 | 25-26.5 | 27-28.5 | 29-31 | 32-34 | 35-37 | 38-40 |
Hip | 33-34 | 35-36.5 | 37-38.5 | 39-41 | 42-43 | 44-46 | 47-49 |
Coat Length (Bellevue Long) | 33 | 33 1/2 | 34 | 34 1/2 | 35 | 35 1/2 | 36 |
Coat Length (Bellevue Short) | 27 | 26 1/2 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 |
US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 |
UK/AU | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 |
How To Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
FIONx CORE MASK
Size | S/M | M/L |
---|---|---|
Width | 8 3/4 | 9 |
Center Height | 5 3/4 | 5 7/8 |
Side Height | 2 3/8 | 2 5/8 |
Elastic Ear Loop Length | 6 | 7 |
How To Measure
WIDTH
Measure at the widest part of the face, over the tip of the nose
HEIGHT
Measure at the center front, top to bottom
SIDE HEIGHT
Measure from top ear loop to bottom ear loop
EAR LOOP LENGTH
Measure from one end of the loop at the mask’s side to the other
FIONx PROTECTIVE MASK
Size | S/M | M/L |
---|---|---|
Width | 8 1/4 | 8 1/2 |
Center Height | 5 3/4 | 6 |
Side Height | 2 | 3 1/2 |
Elastic Ear Loop Length | 6 | 6 |
How To Measure
WIDTH
Measure at the widest part of the face, over the tip of the nose
HEIGHT
Measure at the center front, top to bottom
SIDE HEIGHT
Measure from top ear loop to bottom ear loop
EAR LOOP LENGTH
Measure from one end of the loop at the mask’s side to the other
Size | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47.5-49 | 50.5-52 | 53.5-55 | 56.5-58 |
Waist | 23-24 | 25-26.5 | 27-28.5 | 29-31 | 32-34 | 35-37 | 38-40 | 41.5-43 | 44.5-46 | 47.5-49 | 50.5-52 |
Hip | 33-34 | 35-36.5 | 37-38.5 | 39-41 | 42-43 | 44-46 | 47-49 | 50.5-52 | 53.5-52 | 56.5-58 | 59.5-61 |
US/CA | 00-0 | 0-2 | 4-6 | 8-10 | 12 | 14 | 16 | 16W-18W | 20W-22W | 24W-26W | 26W-28W |
UK/AU | 2-4 | 6-8 | 10-12 | 14 | 16 | 18 | 20-22 | 24-26 | 28-30 | 32-34 | |
EU | 30 | 32-34 | 36-38 | 40-42 | 44 | 46 | 48 | 50-52 | 54-56 | 58-60 | 62-64 |
How To Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
Waist | 28-30 | 31-33 | 34-35 | 36-38 | 39-40 | 41-42 | 45 1/2-47 | 48 1/2-50 | 51 1/2-53 | 54 1/2-56 |
Hip | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 51-52 1/2 | 54-55 1/2 | 57-58 1/2 | 60-61 1/2 |
How To Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Wsist | 28-30 | 31-33 | 34-35 | 36-38 | 39-40 | 41-42 | 45 1/2-47 | 48 1/2-50 | 51 1/2-53 | 54 1/2-56 |
Hip | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 51-52 1/2 | 54-55 1/2 | 57-58 1/2 | 60-61 1/2 |
How To Measure
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
Regular | Petite | Tall | Fit |
---|---|---|---|
29-31 | 27-28 | 31-34 | Slim |
29-30 | 27-28 | 31-34 | Classic |
Size | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 |
Waist | 28-30 | 31-33 | 34-35 | 36-38 | 39-40 | 41-42 |
Hip | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 |
Coat Length (Harlem Long) | 36 1/2 | 37 | 37 1/2 | 38 | 38 1/2 | 39 |
Coat Length (Harlem Short) | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
How To Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip
FIONx CORE MASK
Size | S/M | M/L |
---|---|---|
Width | 8 3/4 | 9 |
Center Height | 5 3/4 | 5 7/8 |
Side Height | 2 3/8 | 2 5/8 |
Elastic Ear Loop Length | 6 | 7 |
How To Measure
WIDTH
Measure at the widest part of the face, over the tip of the nose
HEIGHT
Measure at the center front, top to bottom
SIDE HEIGHT
Measure from top ear loop to bottom ear loop
EAR LOOP LENGTH
Measure from one end of the loop at the mask’s side to the other
FIONx PROTECTIVE MASK
Size | S/M | M/L |
---|---|---|
Width | 8 1/4 | 8 1/2 |
Center Height | 5 3/4 | 6 |
Side Height | 2 | 3 1/2 |
Elastic Ear Loop Length | 6 | 6 |
How To Measure
WIDTH
Measure at the widest part of the face, over the tip of the nose
HEIGHT
Measure at the center front, top to bottom
SIDE HEIGHT
Measure from top ear loop to bottom ear loop
EAR LOOP LENGTH
Measure from one end of the loop at the mask’s side to the other
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|---|
Chest | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 50 1/2-52 | 53 1/2-55 | 56 1/2-58 | 59 1/2-61 |
Waist | 28-30 | 31-33 | 34-35 | 36-38 | 39-40 | 41-42 | 45 1/2-47 | 48 1/2-50 | 51 1/2-53 | 54 1/2-56 |
Hip | 34-36 | 37-39 | 40-42 | 43-44 | 45-46 | 47-48 | 51-52 1/2 | 54-55 1/2 | 57-58 1/2 | 60-61 1/2 |
How To Measure
BUST
Measure around the fullest part of your bust
WAIST
Measure around the smallest part of your waist
HIP
Measure around the fullest part of your hip